选择 | 厂商 | 型号 | 核心线程数量 | 大小核 | 核显 | NPU算力(TOPS) | AI总算力(TOPS) | 市场 |
---|---|---|---|---|---|---|---|---|
AMD | Ryzen AI Max+ PRO 395 | 24/32 | 8P+16E | Radeon 8060S | 50 | 126 | 移动版 | |
AMD | Ryzen AI Max+ 395 | 16/32 | 16P | Radeon 8060S | 50 | 126 | 移动版 | |
Intel | Core Ultra 9 288V | 8/8 | 4P+4E | Arc 140V(8 Xe2-cores) | 48 | 120 | 移动版 | |
Intel | Core Ultra 7 266V | 8/8 | 4P+4E | Arc 140V(8 Xe2-cores) | 48 | 118 | 移动版 | |
Intel | Core Ultra 7 268V | 8/8 | 4P+4E | Arc 140V(8 Xe2-cores) | 48 | 118 | 移动版 | |
Intel | Core Ultra 7 256V | 8/8 | 4P+4E | Arc 140V(8 Xe2-cores) | 47 | 115 | 移动版 | |
Intel | Core Ultra 7 258V | 8/8 | 4P+4E | Arc 140V(8 Xe2-cores) | 47 | 115 | 移动版 | |
AMD | Ryzen AI Max PRO 390 | 12/24 | 12P | Radeon 8050S | 50 | 110 | 移动版 | |
AMD | Ryzen AI Max 390 | 12/24 | 12P | Radeon 8050S | 50 | 110 | 移动版 | |
AMD | Ryzen AI Max PRO 385 | 8/16 | 8P | Radeon 8050S | 50 | 106 | 移动版 | |
AMD | Ryzen AI Max 385 | 8/16 | 8P | Radeon 8050S | 50 | 106 | 移动版 | |
Intel | Core Ultra 5 226V | 8/8 | 4P+4E | Arc 130V(7 Xe2-cores) | 40 | 97 | 移动版 | |
Intel | Core Ultra 5 228V | 8/8 | 4P+4E | Arc 130V(7 Xe2-cores) | 40 | 97 | 移动版 | |
Intel | Core Ultra 5 236V | 8/8 | 4P+4E | Arc 130V(7 Xe2-cores) | 40 | 97 | 移动版 | |
Intel | Core Ultra 5 238V | 8/8 | 4P+4E | Arc 130V(7 Xe2-cores) | 40 | 97 | 移动版 | |
AMD | Ryzen AI 9 HX PRO 375 | 12/24 | 4P+8E | Radeon 890M | 55 | 85 | 移动版 | |
AMD | Ryzen AI 9 HX PRO 370 | 12/24 | 4P+8E | Radeon 890M | 50 | 85 | 移动版 | |
AMD | Ryzen AI 9 HX 375 | 12/24 | 4P+8E | Radeon 890M | 55 | 85 | 移动版 | |
AMD | Ryzen AI Max PRO 380 | 6/12 | 6P | Radeon 8040S | 50 | 80 | 移动版 | |
AMD | Ryzen AI 9 HX 370 | 12/24 | 4P+8E | Radeon 890M | 50 | 80 | 移动版 |
注1:AI总算力=CPU+GPU+NPU,单位TOPS(INT8)
注2:使用“对比”功能,可打造自己专属的"CPU AI性能天梯图",用台式机/笔记本最高可选50个型号,用手机最高可选16个型号。
纠错/建议/赞助/联系:小虫站长VX:z1230087